Course Curriculum
| Essential Study Skills | |||
| Introductory video | 00:04:00 | ||
| Types of study | |||
| Why do you study? | 00:05:00 | ||
| How do you learn? | |||
| How do you learn? | 00:04:00 | ||
| Acrostics, Acronyms, Analogies and Mnemonics | |||
| Acrostics | 00:03:00 | ||
| Acronyms | 00:02:00 | ||
| Analogies | 00:01:00 | ||
| Mnemonics | 00:04:00 | ||
| Reading | |||
| Reading video – styles & methods | 00:06:00 | ||
| Condensing and Summarising | |||
| Keywords | 00:03:00 | ||
| Tree structures/diagrams | 00:01:00 | ||
| Spider diagrams | 00:02:00 | ||
| Mind maps | 00:01:00 | ||
| Concept maps | 00:02:00 | ||
| Cue Methods | |||
| Flash cards | 00:02:00 | ||
| Note taking | |||
| Skeleton prose | 00:04:00 | ||
| The Cornell Note Taking System | 00:03:00 | ||
| Studying from books | |||
| PQRST & SQ3R methods | 00:07:00 | ||
| Prioritisation | |||
| The traffic light approach | 00:03:00 | ||
| Visual methods | |||
| Method of Loci | 00:06:00 | ||
| The peg or hook system | 00:01:00 | ||
| Auditory | |||
| Auditory approaches | 00:02:00 | ||
| Don't miss anything out! | |||
| BRG | 00:01:00 | ||
| PEE | 00:02:00 | ||
| A general strategy | |||
| The ASPIRE approach | 00:03:00 | ||
| Summary | |||
| Summary video 1 | 00:10:00 | ||
| Summary video 2 | 00:08:00 | ||
| Course Certification | |||
| Order Your Certificate | 00:00:00 | ||
Review
COURSE REVIEWS
Course Reviews
No Reviews found for this course.





