Course Curriculum
| Introduction | |||
| Introduction | 00:06:00 | ||
| Unit 01: Fundamental Concepts | |||
| Industrial Maintenance | 00:30:00 | ||
| Dependability (RAMS) | 00:10:00 | ||
| Unit 02: P-CAM Process | |||
| Asset Classification | 00:12:00 | ||
| Asset Analysis | 00:12:00 | ||
| Planning & Scheduling Part-1 | 00:07:00 | ||
| Planning & Scheduling Part-2 | 00:10:00 | ||
| The Process as a Whole | 00:08:00 | ||
| Unit 03: Preventive Maintenance | |||
| Implement the Foundations | 00:18:00 | ||
| Organising Predictive Maintenance Program | 00:28:00 | ||
| Unit 04: Spares Management | |||
| Parts Replacement Period | 00:10:00 | ||
| Insurance Spares Optimisation | 00:09:00 | ||
| Unit 05: Decision Making Tools and KPIs | |||
| Computerised Maintenance Management System (CMMS) | 00:06:00 | ||
| Maintenance Outsourcing | 00:04:00 | ||
| Maintenance Costs | 00:06:00 | ||
| Ratios and Performance Indicators | 00:14:00 | ||
| Unit 06: Maintenance Philosophies | |||
| Reliability-Centered Maintenance (RCM) | 00:08:00 | ||
| Total Productive Maintenance (TPM) | 00:09:00 | ||
| Resources | |||
| Resource – Performance Centered Asset Management | 00:00:00 | ||
Review
COURSE REVIEWS
Course Reviews
No Reviews found for this course.





