Course Curriculum
Introduction | |||
Introduction | 00:02:00 | ||
Geometry | |||
Lines and Angles (Basics) | 00:07:00 | ||
Parallel lines (Basics) | 00:06:00 | ||
Practice Problems 1 (Lines and Angles) | 00:06:00 | ||
Triangles (Basics) | 00:11:00 | ||
Practice Problems 2 (angle sum and exterior angle Property) | 00:10:00 | ||
Pythagoras Theorem | 00:13:00 | ||
Inequalities in Triangles | 00:06:00 | ||
Sine and Cosine Rule | 00:12:00 | ||
Median, Altitude, Angle bisector | 00:06:00 | ||
Practice problems 3 | 00:10:00 | ||
Properties of Medians | 00:09:00 | ||
Practice Problems 4 | 00:07:00 | ||
Properties of Equilateral Triangles | 00:04:00 | ||
Some special Quadrilaterals | 00:08:00 | ||
Polygons-interior angles, diagonals etc. | 00:08:00 | ||
Angle Bisector Theorem | 00:07:00 | ||
Congruent Triangles | 00:06:00 | ||
Similar Triangles | 00:14:00 | ||
Practice Problems 5 | 00:10:00 | ||
Circle | 00:10:00 | ||
Cyclic Quadrilateral _ Tangent to circle | 00:07:00 | ||
Areas | |||
Areas of Parallelogram & Triangle 1 | 00:10:00 | ||
Areas of Parallelogram _ Triangle 2 | 00:10:00 | ||
Practice Problems based on Areas 1 | 00:05:00 | ||
Practice Problems based on Areas 2 | 00:12:00 | ||
Mensuration of 2 dimensional figures | |||
Mensuration Formulae | 00:07:00 | ||
Practice problems on 2-d figures | 00:11:00 | ||
Assignment (Video) on 2 – d figure | 00:02:00 | ||
Areas related to the circle | 00:05:00 | ||
Practice questions on areas related to circle | 00:10:00 | ||
Practice Test (Check your knowledge of Geometry) | |||
Practice Test (Geometry) | 00:02:00 | ||
Concept of Unit Digit | |||
Lecture 32 What is Unit Digit? | 00:40:00 | ||
How to find unit digit of numbers with exponents | 00:10:00 | ||
Practice Problems based on Unit Digit | 00:08:00 | ||
Simplification Problems-1 | |||
Simplifications based on Percentages | 00:11:00 | ||
Simplification based on Exponents | 00:12:00 | ||
Fastest method of finding square roots | 00:12:00 | ||
Fastest method of finding cube roots | 00:03:00 | ||
Simplification based on square and cube roots | 00:16:00 | ||
Lecture 40 Simplification Problems | 00:50:00 | ||
Crack Simplification Problems-2 | |||
Lecture 41 Simplification Problems Type 1 | 00:10:00 | ||
Simplification problems Type 1 | 00:08:00 | ||
Simplification problems Type 2 | 00:08:00 | ||
Simplification problems Type 3 | 00:08:00 | ||
Simplification problems Type 4 | 00:07:00 | ||
Finding smallest and greatest from difficult exponents | 00:08:00 | ||
Simplification using Digital sum | |||
What is Digital Sum | 00:05:00 | ||
Lecture 44 What is Digital Sum? | 00:10:00 | ||
How to Apply Digital Sum Technique in Different Operations | 00:14:00 | ||
Simplification Problems using Digital Sum 1 | 00:07:00 | ||
Simplification Problems using Digital Sum 2 | 00:06:00 | ||
Time and Work | |||
Lecture 49 Simplification Problems using Digital Sum -2 | 00:06:00 | ||
Lecture 50 Resources Download 1 | 00:55:00 | ||
Problems based on Persons, Days, Work and Hours | 00:12:00 | ||
Shortcut Formulas for Most Common Problems | 00:11:00 | ||
Problems based on Two Persons | 00:06:00 | ||
Problems based on Three Persons | 00:10:00 | ||
Based on Efficiency | 00:13:00 | ||
Complex Problems on Efficiency | 00:10:00 | ||
Fraction of Work | 00:07:00 | ||
Leaving and Joining 1 | 00:06:00 | ||
Men, Women and Boys | 00:05:00 | ||
Work and Wages | 00:11:00 | ||
Pipes and Cisterns | |||
Lecture 62 Resources Download 1 | 00:20:00 | ||
Basics of Pipes and Cisterns | 00:06:00 | ||
Pipes and Cisterns – Type 1 | 00:07:00 | ||
Pipes and Cisterns – Type 2 | 00:04:00 | ||
Pipes and Cisterns – Type 3 | 00:07:00 | ||
Pipes and Cisterns – Type 4 | 00:06:00 | ||
Pipes and Cisterns – Type 5 | 00:05:00 | ||
Speed , Distance and Time | |||
Lecture 69 Speed, Distance and Time Resources Download | 00:30:00 | ||
Basic Concepts and Simple Problems | 00:10:00 | ||
Problems Based on Average Speed | 00:07:00 | ||
Problems of Finding Distance | 00:13:00 | ||
Practice Problems 1 | 00:10:00 | ||
Practice Problems 2 | 00:08:00 | ||
Practice Problems 3 | 00:07:00 | ||
Boats and Streams | |||
Lecture 76 Boats and Streams | 00:20:00 | ||
Basics of Boats and Streams | 00:10:00 | ||
Finding Speed of Boat or Stream | 00:13:00 | ||
Problems Based on Finding Distance | 00:06:00 | ||
Latest Problems on Boat and Cisterns | 00:11:00 | ||
Percentage | |||
Percentage Basics 1 | 00:10:00 | ||
Percentage Basics 2 | 00:04:00 | ||
Fractional Values of Percentages | 00:09:00 | ||
Lecture 84 Simplification using Fractional Values of Percentages -1 | 00:06:00 | ||
Simplification Problems of Percentage 2 | 00:05:00 | ||
Lecture 86 Article for Resources | 00:20:00 | ||
Word Problems | |||
Lecture 87 Problems Based on Marks in Examination | 00:15:00 | ||
Problems Based on Price and Quantity 1 | 00:08:00 | ||
Problems Based on Price and Quantity 2 | 00:08:00 | ||
Lecture 90 Word Problems Based on Income | 00:08:00 | ||
Lecture 91 Resources for the Section ‘Word Problems’ | 00:20:00 |
Review
Kai Townsend
There are so many interesting math tricks in this course. It is not only resourceful but also fun to do.
Mohammed Howells
Thanks for the wonderful learning opportunity. I feel secure in using the Math methods when teaching.
Joel O'Brien
My students love the new math tricks I showed them. Thanks to this course for teaching these marvellous tricks.
Morgan Shah
What an incredible course! I enjoyed every bit of it.
Alisha Hooper
As a student, I was quite afraid of maths too. I wish this course were available then. It is fun to learn Math in a different way.
Faith Rogers
Great course with enthusiastic tutor. Definitely recommend!
Georgina Mann
Fantastic course! I can’t texplain how much fun I had learning the Math tricks.
Oscar Bryant
I mean, the course alone is incredible and you can get an extra course for free!! A first-class course. You need to take this course today!
John Carter
Learning Math from this course enhanced my ability to teach. Thank you so much for your support!
Millie Nelson
This course is incredible. I have learnt many interesting tricks that can help me with my teaching. An unforgettable experience.