Course Curriculum
Section 01: Introduction | |||
Introduction | 00:01:00 | ||
Section 02: Personal Finance | |||
Personal Finance | 00:03:00 | ||
Areas of Personal Finance | 00:03:00 | ||
Net Worth | 00:01:00 | ||
Net Worth – Example | 00:02:00 | ||
Section 03: Personal Expenses and Income | |||
Housing Expenses | 00:02:00 | ||
Utility Expenses | 00:02:00 | ||
Credit Debts | 00:01:00 | ||
Food Expenses | 00:01:00 | ||
Clothing Expenses | 00:02:00 | ||
Gift Expenses | 00:01:00 | ||
Travel Expenses | 00:01:00 | ||
Extra Income – Part 1 | 00:01:00 | ||
Extra Income – Part 2 | 00:02:00 | ||
Section 04: Savings | |||
Emergency Fund | 00:03:00 | ||
Savings on Retirement | 00:05:00 | ||
Health Insurance | 00:03:00 | ||
Section 05: How to Manage Your Personal Finance Using Free Budgeting Software | |||
Introduction to the Budgeting Software | 00:02:00 | ||
Setting Up – Part 1 | 00:01:00 | ||
Setting Up – Part 2 | 00:02:00 | ||
Dashboard | 00:03:00 | ||
Budget Analysis | 00:03:00 | ||
Assignment | |||
Assignment – Professional Personal Finance Course | 00:00:00 |
Review