Course Curriculum
| Google Analytics for Everyone | |||
| Section 01: Overview Of Web Analytics | |||
| Introduction to Web Analytics | 00:09:00 | ||
| Different Web Analytics tools and method of web analysis | 00:08:00 | ||
| Process of how google analytics tracking works Part 01 | 00:07:00 | ||
| Process of how google analytics tracking works Part 02 | 00:07:00 | ||
| Section 02: Structure Of Google Analytics | |||
| Structure of google analytics account Part 01 | 00:08:00 | ||
| Structure of google analytics account Part 02 | 00:07:00 | ||
| Implementing google analytics tracking code Part 01 | 00:07:00 | ||
| Implementing google analytics tracking code Part 02 | 00:07:00 | ||
| Use of views and filters Part 01 | 00:07:00 | ||
| Use of views and filters Part 02 | 00:06:00 | ||
| Use of predefined filters | 00:08:00 | ||
| Section 03: Goal Setting | |||
| Importance of goal setting Part 01 | 00:07:00 | ||
| Importance of goal setting Part 02 | 00:07:00 | ||
| Implementing goal setting Part 01 | 00:06:00 | ||
| Implementing goal setting Part 02 | 00:07:00 | ||
| Section 04: User Management | |||
| User permissions in analytics 1 | 00:09:00 | ||
| User permissions in analytics 2 | 00:10:00 | ||
| Using reporting interface and basic analytics concepts Part 01 | 00:06:00 | ||
| Using reporting interface and basic analytics concepts Part 02 | 00:05:00 | ||
| Section 05: Audience Tab & Acquisition Tab | |||
| Other concepts of google analytics | 00:12:00 | ||
| Understanding audience tab and reports Part 01 | 00:07:00 | ||
| Understanding audience tab and reports Part 02 | 00:08:00 | ||
| Understanding acqusition tab | 00:13:00 | ||
| Section 06: Conversion Tab & Dashboard Tab | |||
| Understanding behaviour tab Part 01 | 00:07:00 | ||
| Understanding behaviour tab Part 02 | 00:08:00 | ||
| Understanding conversions tab Part 01 | 00:06:00 | ||
| Understanding conversions tab Part 02 | 00:07:00 | ||
| Understanding dashboard tab | 00:11:00 | ||
| Section 07: Intelligence Tab | |||
| Understanding shortcuts tab | 00:11:00 | ||
| Understanding intelligence events tab Part 01 | 00:07:00 | ||
| Understanding intelligence events tab Part 02 | 00:06:00 | ||
| Understanding real time tab Part 01 | 00:06:00 | ||
| Understanding real time tab Part 02 | 00:06:00 | ||
| Section 08: Email & Export Options | |||
| Understanding email and export options | 00:07:00 | ||
| Performing iteration and analysis | 00:11:00 | ||
Review





