Course Curriculum
| Module 01: Introduction to Numbers | |||
| Introduction to Numbers | 00:10:00 | ||
| Module 02: Multiples Factors | |||
| Multiples Factors | 00:11:00 | ||
| Module 03: Fractions and Power | |||
| Fractions and Power | 00:15:00 | ||
| Module 04: Percentages and Averages | |||
| Percentages and Averages | 00:12:00 | ||
| Module 05: Expressions | |||
| Expressions | 00:06:00 | ||
| Module 06: Decimals | |||
| Decimals | 00:08:00 | ||
| Module 07: Exponents and Radicals | |||
| Exponents and Radicals | 00:09:00 | ||
| Module 08: Graphs | |||
| Graphs | 00:04:00 | ||
| Module 09: The Profit and Loss | |||
| The Profit and Loss | 00:06:00 | ||
| Module 10: Perimeter and Area | |||
| Perimeter and Area | 00:08:00 | ||
| Module 11: Probability | |||
| Probability | 00:06:00 | ||
| Module 12: Reading | |||
| Reading | 00:17:00 | ||
| Module 13: Writing | |||
| Writing | 00:19:00 | ||
| Module 14: Speaking | |||
| Speaking | 00:22:00 | ||
| Module 15: Grammar, Spelling and Punctuation | |||
| Grammar, Spelling and Punctuation | 00:23:00 | ||
| Module 16: Sentence Structure | |||
| Sentence Structure | 00:11:00 | ||
| Module 17: Composition Writing | |||
| Composition Writing | 00:12:00 | ||
Review





