Course Curriculum
| Module 01: Introduction to Financial Analysis | |||
| Introduction to Financial Analysis | 00:20:00 | ||
| Module 02: The Balance Sheet | |||
| The Balance Sheet | 00:31:00 | ||
| Module 03: The Income Statement | |||
| The Income Statement | 00:27:00 | ||
| Module 04: The Cash Flow Statement | |||
| The Cash Flow Statement | 00:27:00 | ||
| Module 05: Financial Reporting | |||
| Financial Reporting | 00:28:00 | ||
| Module 06: Analysing Profitability | |||
| Analysing Profitability | 00:24:00 | ||
| Module 07: The Applications and Limitations of EBITDA | |||
| The Applications and Limitations of EBITDA | 00:29:00 | ||
| Module 08: Credit Analysis | |||
| Credit Analysis | 00:34:00 | ||
| Module 09: Equity Analysis | |||
| Equity Analysis | 00:19:00 | ||
| Module 10: Ratio Analysis | |||
| Ratio Analysis | 00:30:00 | ||
Review
COURSE REVIEWS
Course Reviews
No Reviews found for this course.





