Course Curriculum
| Module 01: Overview of Water Treatment | |||
| Overview of Water Treatment | 00:13:00 | ||
| Module 02: Water Quality | |||
| Water Quality | 00:31:00 | ||
| Module 03: Wastewater Sampling and Analysis | |||
| Wastewater Sampling and Analysis | 00:16:00 | ||
| Module 04: Preliminary Treatment | |||
| Preliminary Treatment | 00:30:00 | ||
| Module 05: Coagulation, Flocculation and Clarification | |||
| Coagulation, Flocculation and Clarification | 00:25:00 | ||
| Module 06: Sedimentation | |||
| Sedimentation | 00:16:00 | ||
| Module 07: Filtration | |||
| Filtration | 00:22:00 | ||
| Module 08: Flotation | |||
| Flotation | 00:21:00 | ||
| Module 09: Removal of Fats, Oils and Grease | |||
| Removal of Fats, Oils and Grease | 00:32:00 | ||
| Module 10: Inorganic Constituents Removal | |||
| Inorganic Constituents Removal | 00:30:00 | ||
| Module 11: Ion Exchange | |||
| Ion Exchange | 00:15:00 | ||
| Module 12: Biological Process of Water Treatment | |||
| Biological Process of Water Treatment | 00:31:00 | ||
| Module 13: Aerobic Processes of Biological Treatment | |||
| Aerobic Processes of Biological Treatment | 00:27:00 | ||
| Module 14: Disinfection | |||
| Disinfection | 00:21:00 | ||
Review
COURSE REVIEWS
Course Reviews
No Reviews found for this course.





