Course Curriculum
| Phlebotomy Training | |||
| Module 01: Introduction to Phlebotomy | |||
| Introduction to Phlebotomy | 00:17:00 | ||
| Module 02: Blood Circulation, Function, and Composition | |||
| Blood Circulation, Function, and Composition | 00:28:00 | ||
| Module 03: Phlebotomy Equipment | |||
| Phlebotomy Equipment | 00:16:00 | ||
| Module 04: Routine Venipuncture | |||
| Routine Venipuncture | 00:16:00 | ||
| Module 05: Venipuncture Complications and Pre-Examination Variables | |||
| Venipuncture Complications and Pre-Examination Variables | 00:26:00 | ||
| Module 06: Dermal Puncture | |||
| Dermal Puncture | 00:14:00 | ||
| Module 07: Quality Assessment and Management in Phlebotomy | |||
| Quality Assessment and Management in Phlebotomy | 00:19:00 | ||
| Module 08: Special Blood Collection Procedure | |||
| Special Blood Collection Procedure | 00:15:00 | ||
| Module 09: Infection Control and Risk Management | |||
| Infection Control and Risk Management | 00:19:00 | ||
Review





