Course Curriculum
| Module 01: Instructor & Course Overview | |||
| Instructor Overview | 00:03:00 | ||
| Course Overview | 00:02:00 | ||
| Module 02: Your Ideal Calorie Intake | |||
| Your Ideal Calorie Intake | 00:05:00 | ||
| Module 03: Your Ideal Macronutrients Intake | |||
| Your Ideal Macronutrients Intake | 00:06:00 | ||
| Module 04: Best Foods | |||
| Best Foods | 00:08:00 | ||
| Module 05: Meal Timing | |||
| Meal Timing | 00:04:00 | ||
| Module 06: Tracking Calories | |||
| Tracking Calories | 00:08:00 | ||
| Module 07: Question And Answer Session | |||
| Question And Answer Session | 00:18:00 | ||
Review





