Course Curriculum
Section 01: Introduction | |||
Introduction | 00:06:00 | ||
What is ICT? | 00:05:00 | ||
Hardware and Software | 00:08:00 | ||
Information Processing Cycle | 00:05:00 | ||
Software Explained | 00:06:00 | ||
Human-Computer -Interface | 00:07:00 | ||
Section 02: Impact of Emerging Technologies | |||
Introduction-Impact of Emerging Technology | 00:01:00 | ||
Artificial intelligence | 00:03:00 | ||
Biometrics | 00:03:00 | ||
Vision enhancement | 00:02:00 | ||
Robotics | 00:03:00 | ||
Quantum cryptography | 00:03:00 | ||
Computer-assisted translation | 00:02:00 | ||
3D and holographic imaging | 00:03:00 | ||
Virtual reality | 00:06:00 | ||
Section 03: Types of Input Devices | |||
Types of Input Devices – Introduction | 00:02:00 | ||
Manual input | 00:07:00 | ||
Pointing devices | 00:12:00 | ||
Inputting Images Devices | 00:08:00 | ||
Inputting Sound & Music Devices | 00:05:00 | ||
Direct input systems | 00:07:00 | ||
Direct Input systems Part-2 | 00:05:00 | ||
Direct Input Systems Part-3 | 00:06:00 | ||
Direct Input Systems devices. Part-4 | 00:04:00 | ||
Sensors | 00:05:00 | ||
Section 04: Types of Output Devices | |||
Types of Input Devices – Introduction | 00:02:00 | ||
Monitors | 00:06:00 | ||
Printers | 00:08:00 | ||
Plotters | 00:03:00 | ||
3D Printers | 00:04:00 | ||
Speakers | 00:02:00 | ||
Control Devices | 00:06:00 | ||
Section 05: Storage Devices and Media | |||
Types of Storage Devices and Media | 00:06:00 | ||
Magnetic Media | 00:06:00 | ||
Optical media | 00:10:00 | ||
Solid-State media | 00:04:00 | ||
Backups | 00:02:00 | ||
Section 06: Networks | |||
WHAT IS COMPUTER COMMUNICATION? | 00:02:00 | ||
What is a computer network? | 00:07:00 | ||
Types of NETWORK- Local Area Network | 00:07:00 | ||
Wide Area Network | 00:07:00 | ||
Bluetooth and WI-FI in Networks | 00:07:00 | ||
Network Hardware | 00:03:00 | ||
Network Switch | 00:05:00 | ||
Network Bridge | 00:02:00 | ||
Networking Hardware Router | 00:05:00 | ||
Modem | 00:04:00 | ||
Network Cables | 00:03:00 | ||
How to set up a small network? | 00:07:00 | ||
Section 07: Database | |||
What is a Database? | 00:03:00 | ||
Database File | 00:04:00 | ||
Database Types | 00:09:00 | ||
Using Database | 00:06:00 | ||
Data validation and verification | 00:10:00 | ||
Section 08: Expert Systems | |||
What is an expert system? | 00:10:00 | ||
Section 09: ICT Applications | |||
Applications in Banking: ATM, Electronic Fund Transfer | 00:04:00 | ||
Applications in Banking: Internet Banking Telephone Banking | 00:04:00 | ||
Applications in Banking: Cheque Clearing | 00:05:00 | ||
RETAIL INDUSTRY Applications: POS | 00:05:00 | ||
Retail: Stock Control | 00:04:00 | ||
Retail: Automatic Reordering of Stock | 00:03:00 |
Review
very good course
very informative and usefull