Course Curriculum
Module 01: Basic Financial Calculations | |||
Basic Financial Calculations | 00:36:00 | ||
Module 02: Overview of Financial Markets, Financial Assets, and Market Participants | |||
Overview of Financial Markets, Financial Assets, and Market Participants | 00:37:00 | ||
Module 03: Financial Statement Modelling | |||
Financial Statement Modelling | 00:30:00 | ||
Module 04: Types of Financial Models | |||
Types of Financial Models | 00:35:00 | ||
Module 05: Sensitivity Analysis | |||
Sensitivity Analysis | 00:38:00 | ||
Module 06: Sales and Revenue Model | |||
Sales and Revenue Model | 00:36:00 | ||
Module 07: Cost of Goods Sold and Inventory Model | |||
Cost of Goods Sold and Inventory Model | 00:38:00 | ||
Module 08: Valuation Methods | |||
Valuation Methods | 00:32:00 |
Review
COURSE REVIEWS
Course Reviews
No Reviews found for this course.