Course Curriculum
Introduction | |||
Geology | 00:02:00 | ||
Importance | 00:04:00 | ||
Development | 00:09:00 | ||
The Scientific Method | 00:05:00 | ||
Solar System | |||
OverView | 00:06:00 | ||
The Sun | 00:07:00 | ||
The Moon | 00:06:00 | ||
Terrestrial Planets | 00:10:00 | ||
Jovian Planets | 00:12:00 | ||
Other Solar Bodies | 00:05:00 | ||
Geologic Time | |||
OverView | 00:02:00 | ||
Relative Dating | 00:11:00 | ||
Numerical Dating | 00:07:00 | ||
Fossils | 00:11:00 | ||
Geologic Time Scale | 00:05:00 | ||
Inside Earth | |||
Earth’s Internal Structure | 00:11:00 | ||
Exploration | 00:16:00 | ||
Plate Tectonics | |||
Continental Drift | 00:10:00 | ||
Modern Evidence | 00:11:00 | ||
Earth’s Major Plates | 00:13:00 | ||
Motion Drivers | 00:05:00 | ||
Motion Measurement | 00:04:00 | ||
Continental Margins | 00:05:00 | ||
Ocean Floor Features | 00:05:00 | ||
Oceanic Crust Layers | 00:02:00 | ||
Destruction of Oceanic Crust | 00:02:00 | ||
Features of Subduction Zones | 00:03:00 | ||
Mountains | 00:07:00 | ||
Topography | 00:07:00 | ||
Weathering | |||
OverView Weatheing | 00:04:00 | ||
Mechanical Weathering | 00:08:00 | ||
Chemical Weathering | 00:07:00 | ||
Spheroidal Weathering | 00:02:00 | ||
Soil | 00:11:00 | ||
Deserts & Winds | |||
Deserts | 00:08:00 | ||
Wind Erosion | 00:05:00 | ||
Wind as a Transporter | 00:05:00 | ||
Wind Deposits | 00:08:00 | ||
Minerals | |||
Atom | 00:06:00 | ||
Periodic Table | 00:05:00 | ||
Bond-s | 00:07:00 | ||
Minerals | 00:03:00 | ||
Formation | 00:03:00 | ||
Mineral Identification | 00:09:00 | ||
Crystalline Habits | 00:35:00 | ||
Sedimentary Rocks | |||
OverView | 00:04:00 | ||
Detrital Sedementary Rocks | 00:03:00 | ||
Grain History | 00:07:00 | ||
Chemical Sedementary Rocks | 00:04:00 | ||
Coal | 00:06:00 | ||
Sedimentary Rocks Identification Table | 00:05:00 | ||
Sediments to Sedimentary Rocks | 00:05:00 | ||
Sedimentary Structure | 00:06:00 | ||
Metamorphic Rocks | |||
Metamorphism | 00:08:00 | ||
Metamorphic Rocks | 00:04:00 | ||
Metamorphic Drivers | 00:06:00 | ||
Metamorphic Textures | 00:08:00 | ||
Igneous Rock | |||
Magma | 00:12:00 | ||
Igneous Textures | 00:09:00 | ||
Deformation | |||
Deformation | 00:09:00 | ||
Deformation Stages | 00:08:00 | ||
Folds | 00:08:00 | ||
Faults & Joints | 00:14:00 | ||
Volcanoes | |||
OverView | 00:04:00 | ||
Volcanic Eruptions | 00:07:00 | ||
Extruded Material | 00:14:00 | ||
Volcanic Landforms | 00:09:00 | ||
Volcanic Hazards | 00:08:00 | ||
Mass Wasting | |||
OverView | 00:05:00 | ||
Types | 00:07:00 | ||
Triggers | 00:04:00 | ||
Surface Water | |||
Overview | 00:05:00 | ||
Hydrologic Cycle | 00:08:00 | ||
Running Water | 00:12:00 | ||
Flow | 00:08:00 | ||
Channels | 00:10:00 | ||
Depositional Landforms | 00:07:00 | ||
Floods | 00:09:00 | ||
Resources | |||
Resource – Online Geology Course | 00:00:00 |
Review
Good course . Loved it .
Fantastic!!
I really enjoyed this course, I have a fascination with rocks but I learnt far more.
It was very interesting and informative and presented in a clear, logical way to easily understand.
I would highly recommend this course, brilliant, many thanks.
Fantastic!!
I really enjoyed this course, it was excellently delivered in a clear and logical way that was easy to understand.
I have a fascination with rocks but learnt much more. I highly recommend this course, absolutely brilliant, many thanks.