Course Curriculum
Unit 01: Introduction | |||
Module 01: Introduction | 00:01:00 | ||
Unit 02: Theoritical Part | |||
Module 01: What is Cost Management? | 00:03:00 | ||
Module 02: Direct and Indirect Costs | 00:03:00 | ||
Module 03: Analogous Estimating | 00:03:00 | ||
Module 04: Parametric Estimation | 00:04:00 | ||
Module 05: Three-Point Estimating | 00:02:00 | ||
Module 06: Earned Value Calculation | 00:15:00 | ||
Module 07: Reserve Analysis | 00:10:00 | ||
Module 08: Cost Estimates and Basis of Estimates | 00:03:00 | ||
Module 09: Cost Baseline | 00:06:00 | ||
Module 10: Funding Requirements | 00:04:00 | ||
Module 11: Earned Value Formulas | 00:07:00 | ||
Module 12: Project Status | 00:06:00 | ||
Module 13: Earned Value Example | 00:08:00 | ||
Module 14: Forecasting Three Scenarios | 00:16:00 | ||
Module 15: Forecasting Example | 00:03:00 | ||
Module 16: To-Complete-Performance-Index TCPI | 00:06:00 | ||
Module 17: Performance Reviews | 00:03:00 | ||
Module 18: Recap | 00:06:00 | ||
Unit 03: Project Simulation and Detailed Example | |||
Module 01: Direct and Indirect Costs | 00:05:00 | ||
Module 02: Cost Estimates and Reserve Analysis | 00:20:00 | ||
Module 03: Cost Baseline and Project Budget | 00:03:00 | ||
Module 04: Basis of Estimate | 00:02:00 | ||
Module 05: Funding Requirements | 00:07:00 | ||
Module 06: Forecasting | 00:09:00 | ||
Module 07: TCPI | 00:05:00 |
Review
COURSE REVIEWS
Course Reviews
No Reviews found for this course.