Course Curriculum
Module 01: General Concepts and Microeconomics | |||
Definition of ‘Economy’ and ‘Economics’ | 00:04:00 | ||
Economics – Theoretical Foundations | 00:01:00 | ||
Macro and Microeconomics | 00:01:00 | ||
Microeconomics / Demand and Supply Analysis | 00:03:00 | ||
The Law and Time of Supply | 00:01:00 | ||
Equilibrium | 00:01:00 | ||
Disequilibrium | 00:02:00 | ||
Elasticity and Market Efficiency | 00:02:00 | ||
Elasticity | 00:03:00 | ||
Factors Affecting Demand Elasticity | 00:02:00 | ||
Total and Marginal Revenue | 00:03:00 | ||
Market Structure / Competitive Market | 00:03:00 | ||
Monopoly | 00:05:00 | ||
Monopoly and Efficient and Monopolistic Competition | 00:03:00 | ||
Oligopoly and Monopoly | 00:05:00 | ||
Monopsony in the Real World | 00:01:00 | ||
Module 02: Macroeconomics | |||
Macroeconomics vs Microeconomics | 00:03:00 | ||
Aggregated Demand and Supply, and GDP | 00:03:00 | ||
Gross Domestic Product (GDP) | 00:03:00 | ||
Economic Growth | 00:02:00 | ||
Employment and Inflation | 00:03:00 | ||
Full Employment and Underemployment | 00:03:00 | ||
Natural Rate of Unemployment | 00:03:00 | ||
Inflation | 00:03:00 | ||
Deflation | 00:03:00 | ||
Module 03: Economic Policies and Natural Market Failure | |||
Economic Policies | 00:03:00 | ||
The Transition of Monetary Policy to the Economy | 00:03:00 | ||
The Relationship between the Bank and the Government | 00:02:00 | ||
Fiscal Policy | 00:01:00 | ||
The Basics of Fiscal Policy | 00:05:00 | ||
What does Fiscal Policy Affect? | 00:01:00 | ||
Source of Market Failure | 00:03:00 | ||
Externalities | 00:02:00 | ||
Structural Market Failure | 00:02:00 | ||
Information Asymmetry | 00:03:00 | ||
Module 04: Exchange Rates and Trade Barriers | |||
Exchange Rate and Trade Barriers | 00:03:00 | ||
Interest Rates | 00:02:00 | ||
Components of Interest Rates | 00:03:00 | ||
Trade Barriers | 00:02:00 | ||
Tariffs | 00:02:00 | ||
Taxation | 00:03:00 | ||
Deadweight Loss | 00:01:00 | ||
Module 05: Sub-Branches of Economics | |||
Financial Economics | 00:02:00 | ||
International Economics | 00:02:00 | ||
Transaction Cost | 00:03:00 | ||
Labour Economics | 00:02:00 | ||
Environmental Economics | 00:02:00 | ||
Energy Economics | 00:01:00 | ||
Assignment | |||
Assignment – Applied Economics | 00:00:00 |
Review