Course Curriculum
Module 01: Introduction & Overview | |||
Introduction & Overview | 00:16:00 | ||
Tools You Need | 00:19:00 | ||
Module 02: Teams & Leadership | |||
Teams & Leadership | 00:35:00 | ||
Teams | 00:33:00 | ||
Conflict | 00:34:00 | ||
Module 03: Project Communication | |||
Project Communication | 00:25:00 | ||
Didactic Communications | 00:22:00 | ||
Basic Meeting Rules | 00:21:00 | ||
Module 04: Stakeholder Management | |||
Stakeholder Management | 00:19:00 | ||
Module 05: The Basics of Project Management | |||
The Basics of Project Management | 00:19:00 | ||
Project Needs | 00:21:00 | ||
Module 06: Scope and Requirements | |||
Scope and Requirements | 00:28:00 | ||
Work Breakdown Structures | 00:27:00 | ||
Displayed Thinking | 00:31:00 | ||
Module 07: Developmental Methodologies | |||
Developmental Methodologies | 00:25:00 | ||
Methodology Types | 00:26:00 | ||
Selecting a Methodology | 00:22:00 | ||
Module 08: Effective Budgets & Schedules | |||
Effective Budgets & Schedules | 00:25:00 | ||
Resource Estimating | 00:26:00 | ||
Estimating Techniques | 00:26:00 | ||
Module 09: Project Performance | |||
Project Performance | 00:25:00 | ||
The Keys to Success | 00:23:00 | ||
Project Performance Key Values | 00:24:00 | ||
Module 10: Change Management | |||
Change Management | 00:16:00 |
Review